Access Log:
Clemson CQI Server

(Accesses Through 00:00:00 17 Oct 2009)

| Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jun 2009):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

     227,594       1,233,444,548      18,572     116,459   Jun 1999  
      49,085         552,662,246      13,205      46,902   Jul 1999  
      39,972         411,120,583      11,703      38,038   Aug 1999  
      40,560         506,515,446      11,596      38,846   Sep 1999  
      46,151         514,636,949      14,512      44,091   Oct 1999  
      46,690         492,952,462      13,823      44,507   Nov 1999  
      39,441         443,527,272      11,441      37,210   Dec 1999  
      39,362         440,700,552      12,421      37,575   Jan 2000  
      45,234         506,428,620      14,150      43,521   Feb 2000  
      49,621         572,878,624      17,044      47,478   Mar 2000  
      45,736         505,974,332      14,426      43,806   Apr 2000  
      52,761         595,016,784      15,977      50,440   May 2000  
      50,087         662,300,504      15,173      47,721   Jun 2000  
      57,302         753,369,837      17,539      54,769   Jul 2000  
      51,650         657,596,389      17,739      49,411   Aug 2000  
      64,118         808,627,505      21,164      60,955   Sep 2000  
      82,245       1,128,357,332      26,165      78,829   Oct 2000  
      75,568         996,547,828      25,790      72,537   Nov 2000  
      57,474         798,426,335      21,310      54,755   Dec 2000  
      64,256         811,599,533      24,558      61,492   Jan 2001  
      48,627         582,955,606      19,189      46,412   Feb 2001  
      52,045         535,745,663      20,275      49,427   Mar 2001  
      43,067         484,309,612      16,107      40,977   Apr 2001  
      68,986         732,295,703      24,482      65,793   May 2001  
      53,003         577,397,151      19,573      50,713   Jun 2001  
      58,203         662,796,800      21,593      55,683   Jul 2001  
      68,998         714,566,231      23,921      65,872   Aug 2001  
      71,118         682,077,724      26,283      64,762   Sep 2001  
      81,264         826,594,531      33,464      76,675   Oct 2001  
      86,057         802,295,990      32,938      80,933   Nov 2001  
      67,337         633,733,950      23,422      59,834   Dec 2001  
      78,168         820,979,324      29,029      73,392   Jan 2002  
      76,781         777,678,494      30,232      73,201   Feb 2002  
      80,876         771,727,623      32,648      76,575   Mar 2002  
      87,301         862,901,748      32,239      80,223   Apr 2002  
      76,085         725,194,792      31,132      71,861   May 2002  
      65,174         622,875,711      25,017      61,112   Jun 2002  
      69,320         683,819,777      26,817      65,435   Jul 2002  
      71,708         711,172,222      26,876      66,919   Aug 2002  
      67,832         652,454,469      27,088      63,723   Sep 2002  
      48,366         466,738,199      18,406      45,392   Oct 2002  
      46,485         605,911,836      16,097      43,038   Nov 2002  
      68,539         729,908,272      26,301      64,611   Dec 2002  
      74,682         919,077,992      30,404      70,730   Jan 2003  
      85,297         946,016,267      32,548      80,790   Feb 2003  
      84,205         918,732,664      34,796      79,556   Mar 2003  
      95,202       1,049,244,276      37,363      89,377   Apr 2003  
      72,086         750,239,510      29,032      68,557   May 2003  
      68,137         685,889,440      26,732      64,224   Jun 2003  
      76,060         718,996,011      30,108      71,123   Jul 2003  
      61,415         603,078,600      24,789      57,726   Aug 2003  
      83,401         796,938,910      35,917      78,520   Sep 2003  
      89,939         884,708,224      38,006      84,498   Oct 2003  
      83,394         769,069,986      36,600      79,097   Nov 2003  
      67,918         689,894,427      27,770      64,426   Dec 2003  
      80,165         749,534,799      34,795      76,319   Jan 2004  
      90,405         869,738,423      39,815      86,401   Feb 2004  
     107,268       1,023,991,519      46,933     102,155   Mar 2004  
      98,392       1,299,152,766      42,182      93,082   Apr 2004  
      86,606         742,780,485      36,729      82,091   May 2004  
      95,991         878,740,951      40,152      91,235   Jun 2004  
      92,701         823,817,852      38,985      87,610   Jul 2004  
      60,504         607,271,598      24,803      57,387   Aug 2004  
      58,014         511,904,692      25,418      54,712   Sep 2004  
     100,285         865,895,338      43,228      92,379   Oct 2004  
     117,987       1,023,789,105      52,466     107,338   Nov 2004  
     101,721         863,105,288      43,256      93,543   Dec 2004  
     109,354         903,524,066      51,403     102,728   Jan 2005  
     112,155         972,281,229      53,172     106,831   Feb 2005  
     130,652       1,122,241,812      60,567     124,031   Mar 2005  
     128,612       1,130,546,245      58,835     119,311   Apr 2005  
     119,277       1,093,778,575      54,531     111,175   May 2005  
     110,078         967,999,701      50,470     103,429   Jun 2005  
     103,029         962,999,170      46,779      97,876   Jul 2005  
     110,458         968,528,783      52,565     105,162   Aug 2005  
     138,602       2,526,280,704      63,022     130,754   Sep 2005  
     148,865       3,037,711,576      70,138     138,138   Oct 2005  
     188,401       4,002,456,414      68,811     177,449   Nov 2005  
     166,120       3,502,498,417      55,574     154,650   Dec 2005  
      82,561       2,416,438,848      36,254      78,683   Jan 2006  
     152,187       4,545,889,173      65,977     145,623   Feb 2006  
     182,749       5,793,925,383      82,632     174,113   Mar 2006  
     184,176       5,354,038,156      76,232     172,079   Apr 2006  
     154,113       2,791,576,759      65,694     146,986   May 2006  
     175,289       2,845,567,259      68,611     167,898   Jun 2006  
     173,164       4,153,077,920      65,354     167,350   Jul 2006  
     138,801       4,389,649,699      66,985     129,233   Aug 2006  
     152,499       4,680,022,275      76,529     142,768   Sep 2006  
     166,771       3,923,225,121      83,398     155,966   Oct 2006  
     184,288       2,564,560,116      83,145     173,611   Nov 2006  
     150,428       2,109,250,485      67,860     142,644   Dec 2006  
     164,481       2,377,562,858      79,762     158,073   Jan 2007  
     160,790       2,967,378,561      78,593     153,134   Feb 2007  
     147,533       3,361,255,495      73,536     138,882   Mar 2007  
      50,464         954,332,899      25,594      48,769   Apr 2007  
     154,228       3,317,340,217      79,711     145,473   May 2007  
     151,648       2,456,191,992      70,919     134,574   Jun 2007  
     231,292       5,646,792,860      80,673     184,716   Jul 2007  
     215,612       4,376,548,331      65,918     182,304   Aug 2007  
     202,689       3,668,735,068      60,540     161,787   Sep 2007  
     317,429       5,690,482,281      81,836     207,712   Oct 2007  
     247,049       5,767,005,279      75,120     143,082   Nov 2007  
     258,238       4,865,862,279      61,311     124,622   Dec 2007  
     311,236       5,796,555,756      76,437     155,174   Jan 2008  
     286,506       5,362,269,986      81,152     151,954   Feb 2008  
     322,558       5,665,368,967      84,737     158,100   Mar 2008  
     356,298       5,966,194,915      89,046     163,627   Apr 2008  
     476,202       7,111,961,681      82,112     153,764   May 2008  
     433,083       9,554,380,968      83,870     156,105   Jun 2008  
     340,779      11,434,530,124      74,566     143,070   Jul 2008  
     263,874       9,117,738,085      56,110     113,425   Aug 2008  
     250,815       5,590,671,724      57,038     113,550   Sep 2008  
     203,963       3,797,190,720      44,073      87,797   Oct 2008  
           0                   0           0           0   Nov 2008  
           0                   0           0           0   Dec 2008  
           0                   0           0           0   Jan 2009  
           0                   0           0           0   Feb 2009  
           0                   0           0           0   Mar 2009  
           0                   0           0           0   Apr 2009  
           0                   0           0           0   May 2009  
       1,233          10,165,149         379       1,156   Jun 2009  
           0                   0           0           0   Jul 2009  
           0                   0           0           0   Aug 2009  
           0                   0           0           0   Sep 2009  
           0                   0           0           0   Oct 2009  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         997           7,161,353         240         936     01 Jun  
         236           3,003,796         139         220     02 Jun  
           0                   0           0           0     03 Jun  
           0                   0           0           0     04 Jun  
           0                   0           0           0     05 Jun  
           0                   0           0           0     06 Jun  

           0                   0           0           0     07 Jun  
           0                   0           0           0     08 Jun  
           0                   0           0           0     09 Jun  
           0                   0           0           0     10 Jun  
           0                   0           0           0     11 Jun  
           0                   0           0           0     12 Jun  
           0                   0           0           0     13 Jun  

           0                   0           0           0     14 Jun  
           0                   0           0           0     15 Jun  
           0                   0           0           0     16 Jun  
           0                   0           0           0     17 Jun  
           0                   0           0           0     18 Jun  
           0                   0           0           0     19 Jun  
           0                   0           0           0     20 Jun  

           0                   0           0           0     21 Jun  
           0                   0           0           0     22 Jun  
           0                   0           0           0     23 Jun  
           0                   0           0           0     24 Jun  
           0                   0           0           0     25 Jun  
           0                   0           0           0     26 Jun  
           0                   0           0           0     27 Jun  

           0                   0           0           0     28 Jun  
           0                   0           0           0     29 Jun  
           0                   0           0           0     30 Jun  
           0                   0           0           0     01 Jul  
           0                   0           0           0     02 Jul  
           0                   0           0           0     03 Jul  
           0                   0           0           0     04 Jul  

           0                   0           0           0     05 Jul  
           0                   0           0           0     06 Jul  
           0                   0           0           0     07 Jul  
           0                   0           0           0     08 Jul  
           0                   0           0           0     09 Jul  
           0                   0           0           0     10 Jul  
           0                   0           0           0     11 Jul  

           0                   0           0           0     12 Jul  
           0                   0           0           0     13 Jul  
           0                   0           0           0     14 Jul  
           0                   0           0           0     15 Jul  
           0                   0           0           0     16 Jul  
           0                   0           0           0     17 Jul  
           0                   0           0           0     18 Jul  

           0                   0           0           0     19 Jul  
           0                   0           0           0     20 Jul  
           0                   0           0           0     21 Jul  
           0                   0           0           0     22 Jul  
           0                   0           0           0     23 Jul  
           0                   0           0           0     24 Jul  
           0                   0           0           0     25 Jul  

           0                   0           0           0     26 Jul  
           0                   0           0           0     27 Jul  
           0                   0           0           0     28 Jul  
           0                   0           0           0     29 Jul  
           0                   0           0           0     30 Jul  
           0                   0           0           0     31 Jul  
           0                   0           0           0     01 Aug  

           0                   0           0           0     02 Aug  
           0                   0           0           0     03 Aug  
           0                   0           0           0     04 Aug  
           0                   0           0           0     05 Aug  
           0                   0           0           0     06 Aug  
           0                   0           0           0     07 Aug  
           0                   0           0           0     08 Aug  

           0                   0           0           0     09 Aug  
           0                   0           0           0     10 Aug  
           0                   0           0           0     11 Aug  
           0                   0           0           0     12 Aug  
           0                   0           0           0     13 Aug  
           0                   0           0           0     14 Aug  
           0                   0           0           0     15 Aug  

           0                   0           0           0     16 Aug  
           0                   0           0           0     17 Aug  
           0                   0           0           0     18 Aug  
           0                   0           0           0     19 Aug  
           0                   0           0           0     20 Aug  
           0                   0           0           0     21 Aug  
           0                   0           0           0     22 Aug  

           0                   0           0           0     23 Aug  
           0                   0           0           0     24 Aug  
           0                   0           0           0     25 Aug  
           0                   0           0           0     26 Aug  
           0                   0           0           0     27 Aug  
           0                   0           0           0     28 Aug  
           0                   0           0           0     29 Aug  

           0                   0           0           0     30 Aug  
           0                   0           0           0     31 Aug  
           0                   0           0           0     01 Sep  
           0                   0           0           0     02 Sep  
           0                   0           0           0     03 Sep  
           0                   0           0           0     04 Sep  
           0                   0           0           0     05 Sep  

           0                   0           0           0     06 Sep  
           0                   0           0           0     07 Sep  
           0                   0           0           0     08 Sep  
           0                   0           0           0     09 Sep  
           0                   0           0           0     10 Sep  
           0                   0           0           0     11 Sep  
           0                   0           0           0     12 Sep  

       9,765         203,012,762       1,591       3,025     13 Sep  
       8,648         145,479,577       1,588       3,123     14 Sep  
      18,659         316,089,795       3,057       5,926     15 Sep  
      11,873         217,912,386       3,116       5,692     16 Sep  
      13,610         198,637,779       3,061       6,614     17 Sep  
      10,644         232,476,550       3,002       5,416     18 Sep  
      11,554         182,231,964       2,401       4,453     19 Sep  

       8,373         200,070,224       1,711       3,227     20 Sep  
      11,874         207,217,379       2,176       5,062     21 Sep  
       3,793          35,811,315       1,015       1,781     22 Sep  
           0                   0           0           0     23 Sep  
           0                   0           0           0     24 Sep  
           0                   0           0           0     25 Sep  
           0                   0           0           0     26 Sep  

           0                   0           0           0     27 Sep  
       5,204         139,196,317       1,066       2,149     28 Sep  
      14,319         677,587,035       3,497       7,401     29 Sep  
      10,961         460,045,568       3,243       6,319     30 Sep  
      10,394         422,852,101       3,088       5,971     01 Oct  
       9,262         228,103,588       2,505       4,998     02 Oct  
       9,159         154,403,309       2,121       4,153     03 Oct  

      10,729         179,550,073       1,740       3,528     04 Oct  
      10,300         170,318,012       2,097       3,993     05 Oct  
      13,212         254,028,336       3,124       6,754     06 Oct  
      13,184         230,094,511       3,096       5,961     07 Oct  
      13,224         291,470,901       3,118       6,611     08 Oct  
      12,888         201,247,338       2,770       5,186     09 Oct  
      13,456         183,740,352       2,341       4,533     10 Oct  

       9,942         159,595,593       1,717       3,448     11 Oct  
      12,725         221,558,861       2,253       4,471     12 Oct  
      15,607         224,220,998       2,969       6,099     13 Oct  
      14,336         262,995,010       3,511       7,080     14 Oct  
      14,800         247,097,968       3,249       6,663     15 Oct  
      12,874         198,412,108       2,836       5,442     16 Oct  
       7,871         167,501,661       1,538       2,906     17 Oct  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

   1,556,392      25,409,059,231     518,240   1,155,087        Sun  
   2,196,435      36,739,335,525     806,571   1,747,261        Mon  
   2,254,168      37,192,362,514     836,663   1,814,707        Tue  
   2,228,849      37,077,669,959     826,232   1,808,626        Wed  
   2,157,043      36,112,103,315     786,520   1,727,956        Thu  
   1,854,524      32,386,133,542     647,261   1,452,399        Fri  
   1,555,240      25,748,344,227     440,348   1,168,083        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

     475,466       7,588,764,932     165,273     376,101         00  
     472,496       7,569,654,686     157,236     371,634         01  
     481,514       8,061,896,433     157,551     380,932         02  
     500,485       8,298,556,396     161,829     393,496         03  
     516,043       8,625,247,229     171,301     406,412         04  
     506,862       8,687,836,359     170,845     395,627         05  
     514,415       8,661,540,949     171,235     396,757         06  
     534,111       9,146,483,763     180,835     408,013         07  
     594,592      10,080,413,512     209,827     462,299         08